§ Explorer · /network/blocks
Blocks.
Every finalised block since genesis, newest first. Each row links to a per-block detail page showing the full vertex header and the encryption-regime split for that round.
| Height | Proposer | Timestamp | Txs | Fee · ADM | Final · ms | Threshold | VDF |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
| No finalised blocks yet — chain is in specification phase. | |||||||
Block time targets approximately 8 seconds (WP §10.2.3). Finality is sub-second for transactions that do not require shared-state consensus (WP §2.4).